City Hall:
1 Sylvan Park
Sand City, CA 93955
Administration
Office (831) 394-3054
Fax (831) 394-2472
©2007 All Rights Reserved
Year |
Project |
Total Costs |
|---|---|---|
| 1988-1991 | Citywide Habitat Surveys and Management Planning conducted | 80,000 |
| 1989 | City Hall Expansion for improved Police Department | 79,000 |
| 1989 | Sand Dollar Center - Public
Facilities/Infrastructure Tioga Avenue, Playa Ave. and Utilities |
1,900,000 |
| 1992 | Calabrese Park Phase I - Facilities and Native Landscaping | 30,000 |
| 1990 | City Van | 16,000 |
| 1995 | Purchased Public
Works Dump Truck (1988 Ford F250) |
15,000 |
| 1992 | City Hall Bus Shelter for School Children | 5,000 |
| 1992 | Purchased new police car
(1992 Chevrolet Impala) |
14,700 |
| 1993 | Land Acquisition for
Redevelopment Program - McDonald Coastal Property - 16 acres (former Sand Mining Site) |
1,100,000 |
| 1994 | Street Infrastructure Improvements - Contra Costa, Catalina, Orange, Ortiz, Elder | 344,000 |
| 1994 | Streetscape Design Concept Program | 8,000 |
| 1994 | Remodel Police Reception/Office Area | 5,400 |
| 1995 | Council Chamber Remodelling | 25,000 |
| 1995 | Land Acquisition
for Redevelopment Program - Robinette Property - 2.648 acres (former sand processing plant site adjacent to railroad right of way) |
1,026,900 |
| 1996 |
North of Playa Redevelopment Area - Edgewater Shopping Center - Public Facilities |
|
| Route 1 - Ord Avenue/Fremont Blvd. Intersection | 1,300,000 | |
| Southern Pacific Railroad Crossing Easements | 100,000 | |
| California Ave-Playa Ave & Storm Water Percolation Facilities | 2,100,000 | |
| Del Monte Avenue Off-Site Sanitary Sewer System | 600,000 | |
| California Avenue Right-of-Way | 1,000,000 | |
| Bus Shelter at Playa Transit Center | 50,000 | |
| Construction Management/Grant Administration | 250,000 | |
| Habitat Restoration | 150,000 | |
| Subtotal | 5,550,000 | |
| 1996/1997 | Purchased 2 used police
cars (1993 Ford Crown Victorias) (Through the California Highway Patrol) |
17,100 |
| 1997 | East Dunes Water & Sanitary Sewer Improvements in Fell & Ocean View Streets | 66,600 |
| 1997-1999 | General Office
Improvements, file cabinets, new computers, and other equipment
for Police Department and City Hall |
14,500 |
| 1998 | Street Infrastructure
Improvements - Orange, Shasta, Contra Costa (concrete planter islands) |
154,400 |
| 1998 | Contra Costa and Catalina Avenue Street Trees (Streetscape Program) | 19,000 |
| 1998 | Electric Shuttle Bus Acquisition (Transportation Mitigation Project) | 120,000 |
| 1998 | Purchased Public Works Pick-Up (1988 Chevrolet 4x4) | 6,800 |
| 1998 | Purchased 2 used
police cars (1996 Ford Crown Victorias) (Through Monterey County Sheriff's Office) |
36,000 |
| 1999 | City Road Car | 17,000 |
| 1999 | Sand City-Seaside Coastal
Bicycle Trail (part of the Monterey Bay Regional Bike Trail) |
1,600,000 |
| 1999 | Project Study Report for Route 1 & Fremont Blvd. Interchange | 170,000 |
| 1999 | City Entrance Signs (including landscaping & lighting) | 160,000 |
| 1999 | Street Infrastructure Improvements - Redwood, John, and Orange (at entrance sign) | 94,700 |
| 1999 | Calabrese Park Playground Equipment (in accordance with ADA Standards) | 28,000 |
| 1999 | Coastal Habitat Management Plan | 90,000 |
| 1999 | East Dunes Specific Plan | 20,000 |
| 1999-2002 | General Plan Update | 113,145 |
| 1999 | Purchased Historic
Police Car for Special City - Public Events (1955 Packard Sedan) (being restored by Police Dept. Volunteers) |
2,800 |
| 1999 | Remodel of City Hall & Police Department - work stations | 30,700 |
| 1999 | Purchase of 2 new
police cars (Ford Crown Victorias) (Scheduled for near future) |
45,000 |
| 1999-2002 | Water Supply Project Investigating Alternatives for Water Supply for Future Uses General Consulting and Legal Well Pump Testing and Hydrogeology Studies Destination and Preliminary Design Report Environmental Impact report |
326,869 |
| 2001 | Street Infrastructure Improvements - Ortiz, Hickory, Holly | 486,800 |
| 2001 | Streetscape Program - Ortiz, Hickory, Holly | 9,300 |
| 2001 | Hickory Street Lots (3) Land Acquisition for Future City Projects | 75,000 |
| 2001 | Tractor/Loader (City share) | 10,000 |
| 2002 | Sylvan Park Avenue Lot, Land Acquisition for City Hall Parking | 110,000 |
| 2002 | Orange Avenue Lots (2) Land Acquisition | 110,000 |
| 2002 | Shasta Avenue (Campos Property) Lots, Land Acquisition for Future City Projects | 450,000 |
| 2002 | Bicycle Trail Lighting, Fremont Blvd. to Playa Avenue | 221,600 |
| 2002 | Purchased Police Car | 30,000 |
| 1997-2002 | MST Bus Service Annual Amount from $79000 to $90000 | 501,000 |
| 1988-2002 | Major Improvements
Project Subtotal |
15,335,314 |
| Capital Improvements in FY 2002-2003 Budget | ||
| 2002-2003 | CITY DEPARTMENTS: | |
| Lighting for City Hall | 35,000 | |
| Civic Center Planning and Improvements | 50,000 | |
| Administration Capital Outlay | 10,000 | |
| Finance Capital Outlay | 10,000 | |
| Planning Capital Outlay | 5,000 | |
| Urban Design/Parking Study | 50,000 | |
| Equipment Purchase | 10,000 | |
| Police Department Auto | 30,000 | |
| Public Works Equipment Outlay | 10,000 | |
| Calabrese Parking Lighting | 31,000 | |
| Subtotal 241,000 | 241,000 | |
| CAPITAL PROGRAM: | ||
| Street Improvements Park Avenue |
90,000 | |
| California Avenue Overlay | 90,000 | |
| Dias Avenue (mid-year review) - | ||
| Tioga Avenue Widening | 250,000 | |
| Ortiz Avenue Undergrounding | 20,000 | |
| Subtotal 450,000 450,000 | ||
| 1988-2003 Major
Improvements and 2002-2003 Budget Improvements Total |
691,000 | |
| 1988-2002 Major
Improvements and 2002-2003 Budget Improvements Total |
16,026,314 | |